Log In
The Best DAM GRAVEL Ride • Aug 10 2024 • Warner, NH
Is there a Strava segment for this course? Paste the url here:
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
 
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Johnny Mitchell Rocket Revolution 6:13:02.7 50:27.6 1:28:16.6 1:49:33.5 1:05:26.2 59:18.8
2 Will Pfeiffer Specialized/Ignition Coach Co 6:15:21.4 50:24.7 1:31:18.4 1:54:45.3 1:05:21.8 53:31.2
DNF Cillian Hegarty Abingdon Cycling DNF 50:34.7 2:10:08.1 - - -
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Holly Booksh 2:26:02.2 1:09:47.7 1:16:14.5
2 Kimberly Livesay 2:52:54.3 1:30:35.4 1:22:18.9
3 Tiffany Long 2:54:41.0 1:30:34.9 1:24:06.1
DNF Chloe West "The Bike Shop - Johnson City Female DNF - -
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Shane Rixom I Love Gravel Racing - HammerHeads 1:49:40.3 56:05.3 53:35.0
2 Billy Barnes 423Cycling 1:56:19.7 56:35.3 59:44.4
3 Ian Jessee 2:03:16.0 1:00:07.4 1:03:08.6
4 David Jones 2:03:51.6 1:00:59.7 1:02:51.9
5 Alex Posey 2:07:34.6 1:03:40.2 1:03:54.4
6 Tim Lonon The Bike Shop 2:12:53.6 1:04:03.0 1:08:50.6
7 Ben Rowland 2:26:01.8 1:09:25.5 1:16:36.3
8 Ricardo Tapia 2:28:50.8 1:15:16.6 1:13:34.2
9 Brad Davis BEECHWOOD Racing 2:31:50.7 1:09:23.8 1:22:26.9
10 Brian Miller 2:36:27.7 1:16:22.2 1:20:05.5
11 Sam Humston BEECHWOOD Touring 2:40:02.0 1:09:48.8 1:30:13.2
12 Keith Cartmell 2:52:05.6 1:24:26.7 1:27:38.9
13 John Rankin 2:52:50.9 1:23:58.3 1:28:52.6
14 Mike Hoard 2:52:54.2 1:23:27.8 1:29:26.4
DNF Ryan Dorkoski DNF - -
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Shane Rixom I Love Gravel Racing - HammerHeads 1:49:40.3 56:05.3 53:35.0
2 Billy Barnes 423Cycling 1:56:19.7 56:35.3 59:44.4
3 Ian Jessee 2:03:16.0 1:00:07.4 1:03:08.6
4 David Jones 2:03:51.6 1:00:59.7 1:02:51.9
5 Alex Posey 2:07:34.6 1:03:40.2 1:03:54.4
6 Tim Lonon The Bike Shop 2:12:53.6 1:04:03.0 1:08:50.6
7 Ben Rowland 2:26:01.8 1:09:25.5 1:16:36.3
8 Ricardo Tapia 2:28:50.8 1:15:16.6 1:13:34.2
9 Brad Davis BEECHWOOD Racing 2:31:50.7 1:09:23.8 1:22:26.9
10 Brian Miller 2:36:27.7 1:16:22.2 1:20:05.5
11 Sam Humston BEECHWOOD Touring 2:40:02.0 1:09:48.8 1:30:13.2
12 Keith Cartmell 2:52:05.6 1:24:26.7 1:27:38.9
13 John Rankin 2:52:50.9 1:23:58.3 1:28:52.6
14 Mike Hoard 2:52:54.2 1:23:27.8 1:29:26.4
DNF Ryan Dorkoski DNF - -
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Holly Booksh 2:26:02.2 1:09:47.7 1:16:14.5
2 Kimberly Livesay 2:52:54.3 1:30:35.4 1:22:18.9
3 Tiffany Long 2:54:41.0 1:30:34.9 1:24:06.1
4 Chloe West "The Bike Shop - Johnson City Female DNF - -
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Jennifer Hoard 5:10:07.7 1:23:19.8 2:25:39.2 1:21:08.7
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Bradley Yewer The Bike Shop / 423 Cycling 3:15:57.9 55:24.7 1:26:34.0 53:59.2
2 Matthew Elkins 3:21:26.1 55:49.7 1:27:00.0 58:36.4
3 Max Perethian Reedy Creek Bicycles 3:23:27.7 56:09.7 1:30:51.7 56:26.3
4 Joshua Church 3:25:57.3 55:49.7 1:31:59.4 58:08.2
5 Jb Pectol 3:26:20.6 59:21.5 1:27:24.9 59:34.2
6 Noah Naseri TriCities Road Club 3:28:50.9 50:28.7 1:36:17.7 1:02:04.5
7 South Chicago Wheelmen 3:35:15.7 56:19.7 1:37:42.8 1:01:13.2
8 Aaron Cupp TCRC 3:44:21.6 1:02:07.4 1:36:44.8 1:05:29.4
9 Adam Kolatorowicz 3:47:14.3 57:45.4 1:44:43.3 1:04:45.6
10 Bruce Poacher 3:55:25.1 59:39.9 1:47:43.2 1:08:02.0
11 Mark Harless 4:06:45.8 59:58.6 1:58:47.9 1:07:59.3
12 Michael Easparam 4:42:28.0 1:10:35.6 2:22:22.3 1:09:30.1
DNF Jonathan Miller Flicker Racing p/b Trek Bikes DNF - - -
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Bradley Yewer The Bike Shop / 423 Cycling 3:15:57.9 55:24.7 1:26:34.0 53:59.2
2 Matthew Elkins 3:21:26.1 55:49.7 1:27:00.0 58:36.4
3 Max Perethian Reedy Creek Bicycles 3:23:27.7 56:09.7 1:30:51.7 56:26.3
4 Joshua Church 3:25:57.3 55:49.7 1:31:59.4 58:08.2
5 Jb Pectol 3:26:20.6 59:21.5 1:27:24.9 59:34.2
6 Noah Naseri TriCities Road Club 3:28:50.9 50:28.7 1:36:17.7 1:02:04.5
7 South Chicago Wheelmen 3:35:15.7 56:19.7 1:37:42.8 1:01:13.2
8 Aaron Cupp TCRC 3:44:21.6 1:02:07.4 1:36:44.8 1:05:29.4
9 Adam Kolatorowicz 3:47:14.3 57:45.4 1:44:43.3 1:04:45.6
10 Bruce Poacher 3:55:25.1 59:39.9 1:47:43.2 1:08:02.0
11 Mark Harless 4:06:45.8 59:58.6 1:58:47.9 1:07:59.3
12 Michael Easparam 4:42:28.0 1:10:35.6 2:22:22.3 1:09:30.1
DNF Jonathan Miller Flicker Racing p/b Trek Bikes DNF - - -
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Jennifer Hoard 5:10:07.7 1:23:19.8 2:25:39.2 1:21:08.7
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Katie Vanzeeland 5:30:24.5 59:11.8 1:53:46.7 1:23:33.4 1:13:52.6
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Acie Hylton Ironworks Podcast 4:43:36.1 57:28.0 1:36:52.6 1:07:28.6 1:01:46.9
2 Grady Lawson 5:32:08.3 59:11.8 1:58:41.9 1:21:50.1 1:12:24.5
3 John Switow Rescue Racing 6:07:05.7 1:03:36.1 2:13:08.3 1:32:13.8 1:18:07.5
4 Gil Griggs Hammerheads 6:40:37.1 1:17:47.2 2:20:01.2 1:38:31.5 1:24:17.2
DNF Eric Gullett SupraBars.com DNF 55:26.7 1:45:46.7 - -
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Manolo Wrolich Austria 4:00:56.7 50:25.7 1:23:57.2 58:16.0 48:17.8
2 Caleb Denton 4:15:36.0 55:24.7 1:27:54.7 59:35.3 52:41.3
3 4:28:50.6 50:29.3 1:32:41.0 1:05:36.3 1:00:04.0
4 Ben Ferguson 4:30:13.1 50:28.0 1:36:03.8 1:07:35.1 56:06.2
5 Tom Zaleski greengos 4:46:12.7 55:26.2 1:39:16.3 1:09:55.5 1:01:34.7
6 Dan Harding Southern Velo 5:26:06.9 55:54.7 2:04:33.0 1:20:02.7 1:05:36.5
7 John Metcalf WTGC 6:39:32.2 59:39.3 2:44:59.6 1:43:45.3 1:11:08.0
7 James Price WTGC 6:39:32.2 59:39.5 2:54:49.6 1:34:32.3 1:10:30.8
DNF Sam Ferguson DNF - - - -
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Katie Vanzeeland 5:30:24.5 59:11.8 1:53:46.7 1:23:33.4 1:13:52.6
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Manolo Wrolich Austria 4:00:56.7 50:25.7 1:23:57.2 58:16.0 48:17.8
2 Caleb Denton 4:15:36.0 55:24.7 1:27:54.7 59:35.3 52:41.3
3 4:28:50.6 50:29.3 1:32:41.0 1:05:36.3 1:00:04.0
4 Ben Ferguson 4:30:13.1 50:28.0 1:36:03.8 1:07:35.1 56:06.2
5 Acie Hylton Ironworks Podcast 4:43:36.1 57:28.0 1:36:52.6 1:07:28.6 1:01:46.9
6 Tom Zaleski greengos 4:46:12.7 55:26.2 1:39:16.3 1:09:55.5 1:01:34.7
7 Dan Harding Southern Velo 5:26:06.9 55:54.7 2:04:33.0 1:20:02.7 1:05:36.5
8 Grady Lawson 5:32:08.3 59:11.8 1:58:41.9 1:21:50.1 1:12:24.5
9 John Switow Rescue Racing 6:07:05.7 1:03:36.1 2:13:08.3 1:32:13.8 1:18:07.5
10 John Metcalf WTGC 6:39:32.2 59:39.3 2:44:59.6 1:43:45.3 1:11:08.0
10 James Price WTGC 6:39:32.2 59:39.5 2:54:49.6 1:34:32.3 1:10:30.8
12 Gil Griggs Hammerheads 6:40:37.1 1:17:47.2 2:20:01.2 1:38:31.5 1:24:17.2
DNF Eric Gullett SupraBars.com DNF 55:26.7 1:45:46.7 - -
DNF Sam Ferguson DNF - - - -