Shane Rixom
Race History

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Aug 10 | The Best DAM GRAVEL Ride | 29 - Overall | 1 | 19 | 382.5 | ||
Sep 7 | The Quick & The Dead (Mt. Davis Gravel Grinder) | Male 50 to 59 Short Course | 1 | 11 | 425 | ||
Sep 14 | Dirt Diggler Gravel Grinder | Overall Short Course | 10 | 91 | 396 | ||
Sep 28 | High Ground Gravel WVGS Race #5 | Short Course Men's 50+ | 1 | 5 | |||
Oct 20 | Unravel Gravel - The 2024 USAC Virginia State Gravel Grinder Championship | Overall 50k | 2 | 22 | 302.27 | ||
Points (): |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.