Log In

Team Overview: State 9 Racing p/b Vittoria

Team News Ticker Embed This

Team Race History csv | json

Natchaug Epic (Mar 23 2025)

Kevin Murray Epic - Male 48 / 176
Josiah Lasalle Epic - Male 59 / 176
Mike Engstrom Epic - Male 92 / 176
Jeff Litchfield Epic - Male 93 / 176
Craig Stephen Epic - Male 147 / 176

Mainely Gravel (Aug 11 2024)

Bobby Savoie 58 Mile Open M 46 / 58
Thomas Sullivan 58 Mile 55+ M 17 / 32
Keith Beausoleil 58 Mile 40-54 M 3 / 43
Paul Jobin 58 Mile 40-54 M 4 / 43
Marc Sexton 58 Mile 40-54 M 6 / 43
Michael Benson 58 Mile 40-54 M 7 / 43
Jay Pedone 58 Mile 40-54 M 15 / 43
Edward Souza 58 Mile 40-54 M 21 / 43
Chad Willey 58 Mile 40-54 M 38 / 43

Guilford Gravel Grinder (Jun 29 2024)

Tammy Benjamin Women 55+ 8 / 10
Mike Engstrom Men 55+ 18 / 39
Steve Provins Men 55+ 33 / 39
Jacob Harris Men 40+ 11 / 59
Keith Beausoleil Men 40+ 12 / 59
Marc Sexton Men 40+ 14 / 59
Andy Gould Men 40+ 18 / 59
Brian Lavigne Men 40+ 19 / 59
Michael Benson Men 40+ 27 / 59
Jay Pedone Men 40+ 36 / 59
Kevin Murray Men 40+ 37 / 59
Scott Oosterveen Men 40+ 39 / 59
Edward Souza Men 40+ 51 / 59
Bobby Savoie Men 19-39 22 / 59
Tom Kimsey Men 19-39 27 / 59
Dennis Mulrooney Men 19-39 30 / 59
Chad Willey Men 19-39 47 / 59

Pavement Ends Gravel Race (Apr 13 2024)

Tammy Benjamin Women 55+ 1 / 4
Mike Engstrom Men 55+ 12 / 66
Craig Schaepe Men 55+ 22 / 66
Peter Debrusk Men 55+ 28 / 66
Thomas Sullivan Men 55+ 33 / 66
Ronald Chevrette Men 55+ 37 / 66
Steve Provins Men 55+ 46 / 66
Brian Bigelow Men 55+ 47 / 66
Jeff Litchfield Men 55+ 999 / 66
Luciano Souza Men 40+ 12 / 87
Marc Sexton Men 40+ 17 / 87
Andy Gould Men 40+ 19 / 87
Mark Beaudoin Men 40+ 20 / 87
Scott Oosterveen Men 40+ 30 / 87
Ken Dealmeida Men 40+ 32 / 87
Michael Benson Men 40+ 34 / 87
Kevin Perron Men 40+ 35 / 87
Keith Beausoleil Men 40+ 36 / 87
Brian Lavigne Men 40+ 37 / 87
Kevin Murray Men 40+ 38 / 87
Jay Pedone Men 40+ 41 / 87
Matt Dimock Men 40+ 49 / 87
Chad Willey Men 40+ 53 / 87
Bradley Gauthier Men 40+ 57 / 87
Craig Stephen Men 40+ 59 / 87
Edward Souza Men 40+ 61 / 87
Andre Damota Men 40+ 999 / 87
Jason Lambert Men 40+ 999 / 87
Bobby Savoie Men 19-39 24 / 81
Brian Barker Men 19-39 25 / 81
Tom Kimsey Men 19-39 28 / 81
Nathan Blais Men 19-39 30 / 81
Dennis Mulrooney Men 19-39 33 / 81
Scott Gallagher Men 19-39 41 / 81
Austin Salkind Men 19-39 49 / 81
Thomas Betteridge Men 19-39 51 / 81
Patrick Dodd Men 19-39 63 / 81
James Hall Men (Light) 3 / 28
Dan Szumierz Men (Light) 13 / 28
Derek Skillings Men (Light) 21 / 28
David Lafond Men (Light) 999 / 28

Natchaug Epic (Mar 24 2024)

Andre Damota The Endeavor - Male 4 / 151
Luciano Souza The Endeavor - Male 6 / 151
Michael Bradford The Endeavor - Male 22 / 151
Rafael Decerqueira The Endeavor - Male 35 / 151
Samuel Silveira The Endeavor - Male 39 / 151
Jeff Litchfield The Epic - Male 63 / 181
Mike Engstrom The Epic - Male 70 / 181

Guilford Gravel Grinder (the G3): the 2023 New England Gravel Championship (Jun 24 2023)

Bobby Savoie Open Men 33 / 50
Jeff Caisse Open Men 48 / 50

Vermont Overland Grand Prix (Aug 23 2015)

Brian Lavoie Overland Men 97 / 339

Busiest Racers

in last months
Mike Engstrom 4
Bobby Savoie 4
Edward Souza 3
Michael Benson 3
Keith Beausoleil 3
Jeff Litchfield 3
Kevin Murray 3
Marc Sexton 3
Chad Willey 3
Jay Pedone 3
Craig Stephen 2
Steve Provins 2
Tammy Benjamin 2
Andre Damota 2
Thomas Sullivan 2
Luciano Souza 2
Brian Lavigne 2
Andy Gould 2
Scott Oosterveen 2
Dennis Mulrooney 2
Tom Kimsey 2
Samuel Silveira 1
Ronald Chevrette 1
Rafael Decerqueira 1
Kevin Perron 1
Thomas Betteridge 1
David Lafond 1
Brian Lavoie 1
Derek Skillings 1
Jason Lambert 1
Dan Szumierz 1
Jeff Caisse 1
Josiah Lasalle 1
Jacob Harris 1
Paul Jobin 1
Craig Schaepe 1
James Hall 1
Brian Bigelow 1
Peter Debrusk 1
Matt Dimock 1
Bradley Gauthier 1
Ken Dealmeida 1
Michael Bradford 1
Patrick Dodd 1
Nathan Blais 1
Brian Barker 1
Mark Beaudoin 1
Scott Gallagher 1
Austin Salkind 1