Tim Ullmann
Race History

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
May 4 | Hogback GRVL | MENS OPEN WHOLE HOG | 15 | 17 | 278.13 | ||
May 4 | Hogback GRVL | WHOLE HOG OVERALL | 24 | 36 | 259.38 | ||
Jul 19 | Albia Holy Cow | Overall 100KM Junior | 18 | 39 | 442.89 | ||
Aug 24 | 2024 Garmin Gravel Worlds | Men 75 Mile |
|
74 | 351 | 410.85 | |
Points (): |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.